<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How to Design Your Own Tarot Spread</title>
	<atom:link href="/how-to-design-your-own-tarot-spread/feed/" rel="self" type="application/rss+xml" />
	<link>https://biddytarot.com/how-to-design-your-own-tarot-spread/</link>
	<description>Delivering Insight Through Tarot</description>
	<lastBuildDate>Fri, 02 Jan 2015 03:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Lori</title>
		<link>https://biddytarot.com/how-to-design-your-own-tarot-spread/comment-page-1/#comment-125683</link>
		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 13:34:50 +0000</pubDate>
		<guid isPermaLink="false">https://biddytarot.com/blog/?p=539#comment-125683</guid>
		<description><![CDATA[thankyou very much.  i guess i have to make one up.  now i am going to ask him what he wants to know.  he gives me challenges all the time.

i do have programs that you can create spreads on but they both don&#039;t work.  i am currently looking for another one.  i found one that costs $29.00 online but we don&#039;t have the money right now.

thanxs for your help.  i really do appreciate it.

hugs&#039;nblessings]]></description>
		<content:encoded><![CDATA[<p>thankyou very much.  i guess i have to make one up.  now i am going to ask him what he wants to know.  he gives me challenges all the time.</p>
<p>i do have programs that you can create spreads on but they both don&#8217;t work.  i am currently looking for another one.  i found one that costs $29.00 online but we don&#8217;t have the money right now.</p>
<p>thanxs for your help.  i really do appreciate it.</p>
<p>hugs&#8217;nblessings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brigit</title>
		<link>https://biddytarot.com/how-to-design-your-own-tarot-spread/comment-page-1/#comment-125632</link>
		<dc:creator><![CDATA[Brigit]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">https://biddytarot.com/blog/?p=539#comment-125632</guid>
		<description><![CDATA[Lori, you might want to try designing your own spread for the 2 year old son. Personally, I probably wouldn&#039;t read on this topic because you&#039;re looking at making a prediction that extends 20-30 years into the future - that&#039;s a pretty big stretch!
That&#039;s a great idea about software - I&#039;m afraid, though, I haven&#039;t come across anything that is purely for designing spreads.]]></description>
		<content:encoded><![CDATA[<p>Lori, you might want to try designing your own spread for the 2 year old son. Personally, I probably wouldn&#8217;t read on this topic because you&#8217;re looking at making a prediction that extends 20-30 years into the future &#8211; that&#8217;s a pretty big stretch!<br />
That&#8217;s a great idea about software &#8211; I&#8217;m afraid, though, I haven&#8217;t come across anything that is purely for designing spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>https://biddytarot.com/how-to-design-your-own-tarot-spread/comment-page-1/#comment-125615</link>
		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 03:42:54 +0000</pubDate>
		<guid isPermaLink="false">https://biddytarot.com/blog/?p=539#comment-125615</guid>
		<description><![CDATA[i was wondering if you could help me out on 2 things.  the first one is do you know of a spread for the future of a small child.  a client of mine wants me to read for his son.  the son is 2 years old.  he wants to know what will the son do when he grows up and where he will live.  i know there probably is a future spread out there but i don&#039;t know where to look for it.   he wants to know things about his son when he grows up.  and i really never learned how to create a spread and don&#039;t even know where to start with this one.

also, i am looking for some software to create tarot spreads.  i have 2 and they both don&#039;t work.  with you dealing in tarot, you just might know where i could go to get this software.  i have alot of spreads on paper and would like to get them on the program and the computer

thank you very much for trying to help me out.  i really do appreciate it.

hugs&#039;nblessings
Lori]]></description>
		<content:encoded><![CDATA[<p>i was wondering if you could help me out on 2 things.  the first one is do you know of a spread for the future of a small child.  a client of mine wants me to read for his son.  the son is 2 years old.  he wants to know what will the son do when he grows up and where he will live.  i know there probably is a future spread out there but i don&#8217;t know where to look for it.   he wants to know things about his son when he grows up.  and i really never learned how to create a spread and don&#8217;t even know where to start with this one.</p>
<p>also, i am looking for some software to create tarot spreads.  i have 2 and they both don&#8217;t work.  with you dealing in tarot, you just might know where i could go to get this software.  i have alot of spreads on paper and would like to get them on the program and the computer</p>
<p>thank you very much for trying to help me out.  i really do appreciate it.</p>
<p>hugs&#8217;nblessings<br />
Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>https://biddytarot.com/how-to-design-your-own-tarot-spread/comment-page-1/#comment-20813</link>
		<dc:creator><![CDATA[Caroline]]></dc:creator>
		<pubDate>Wed, 19 Jun 2013 08:39:44 +0000</pubDate>
		<guid isPermaLink="false">https://biddytarot.com/blog/?p=539#comment-20813</guid>
		<description><![CDATA[This is great advice.   As with the layout section - I use the pictorial representations (making it look like a cross/heart/whatever) to help with the interpretations.  I find that the layout places cards next to other cards that bring out the symbolism different to if they were in a linear shape.   That being said, however, these days I tend to be more linear in my approach anyway.]]></description>
		<content:encoded><![CDATA[<p>This is great advice.   As with the layout section &#8211; I use the pictorial representations (making it look like a cross/heart/whatever) to help with the interpretations.  I find that the layout places cards next to other cards that bring out the symbolism different to if they were in a linear shape.   That being said, however, these days I tend to be more linear in my approach anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Quintinio</title>
		<link>https://biddytarot.com/how-to-design-your-own-tarot-spread/comment-page-1/#comment-8324</link>
		<dc:creator><![CDATA[Marianne Quintinio]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:49:46 +0000</pubDate>
		<guid isPermaLink="false">https://biddytarot.com/blog/?p=539#comment-8324</guid>
		<description><![CDATA[Thanks again for sharing this post Biddy. Usually, when I am customizing my own Tarot layout, I often thought of the surrounding cards and how will they affect the card that grabs my attention the most. Before shuffling the cards, I need to picture first how I want to see my Tarot layout so the Universe can better prepare itself to give me an accurate answer. I also depend on my intuition. If for example, there are one or two cards I fail to understand, I draw up the top card and the bottom card of the deck I just laid aside. Gaining insights from the top and bottom cards of the remaining deck would help me clarify some cards that appear confusing to me. I also believe that the top card is my consciousness and the bottom card is my unconsciousness. And that is how I customized my own Tarot layout.]]></description>
		<content:encoded><![CDATA[<p>Thanks again for sharing this post Biddy. Usually, when I am customizing my own Tarot layout, I often thought of the surrounding cards and how will they affect the card that grabs my attention the most. Before shuffling the cards, I need to picture first how I want to see my Tarot layout so the Universe can better prepare itself to give me an accurate answer. I also depend on my intuition. If for example, there are one or two cards I fail to understand, I draw up the top card and the bottom card of the deck I just laid aside. Gaining insights from the top and bottom cards of the remaining deck would help me clarify some cards that appear confusing to me. I also believe that the top card is my consciousness and the bottom card is my unconsciousness. And that is how I customized my own Tarot layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aphrodisiastes</title>
		<link>https://biddytarot.com/how-to-design-your-own-tarot-spread/comment-page-1/#comment-3864</link>
		<dc:creator><![CDATA[Aphrodisiastes]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 23:43:20 +0000</pubDate>
		<guid isPermaLink="false">https://biddytarot.com/blog/?p=539#comment-3864</guid>
		<description><![CDATA[Wonderful post, Biddy!

Thanks for sharing your precious tarot knowledge! :)]]></description>
		<content:encoded><![CDATA[<p>Wonderful post, Biddy!</p>
<p>Thanks for sharing your precious tarot knowledge! <img src="/admin/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>https://biddytarot.com/how-to-design-your-own-tarot-spread/comment-page-1/#comment-2491</link>
		<dc:creator><![CDATA[Marilyn]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 11:52:30 +0000</pubDate>
		<guid isPermaLink="false">https://biddytarot.com/blog/?p=539#comment-2491</guid>
		<description><![CDATA[Fabulous, thank you, Biddy!!]]></description>
		<content:encoded><![CDATA[<p>Fabulous, thank you, Biddy!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
